Chemistry
Program Description: The Associate of Science degree in Chemistry is intended to match, within the constraints of the Core Curriculum, the course of study for the first two years of a typical science program at a four-year college or university. It also provides the flexibility for students desiring only an associate degree to specialize the program to individual interests.
Use this Program MAP as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | CR | Advising Notes | |
---|---|---|---|
MATH2413-Calculus I | 4 | Or select a course from the Mathematics section of the Core Curriculum. | Core |
ENGL1301- Composition I | 3 | Communications Core Curriculum | Core |
HIST 1301 - United States History I | 3 | Or select a course from the American History section of the core curriculum. | Core |
CHEM1411-General Chemistry I | 4 |
Life and Physical Sciences of the core curriculum Area of Concentration |
Core |
14 | Program Semester Hours/Meet with your advisor | ||
Semester 2 | |||
Component Area Option | 4 | Select a course from the Component Area Option section of the core curriculum. | Core |
ENGL1302- Composition II | 3 | May select ENGL 2311 from Communications Core Curriculum | Core |
CHEM1412-General Chemistry II | 4 | Area of Concentration | Core |
Creative Arts | 3 | Select a course from the Creative Arts section of the core curriculum. | Core |
HIST 1302 - United States History II | 3 | Or select a course from the American History section of the core curriculum. | Core |
17 | Program Semester Hours/Meet with your advisor | ||
Semester 3 | |||
CHEM 2423 - Organic Chemistry I | 4 | Area of Concentration | |
GOVT2305-Federal Government | 3 | Core | |
Social and Behavioral Sciences | 3 | Select a course from the Social and Behavioral Sciences section of the core curriculum. | Core |
General Elective | 2 | Choose any general academic elective | |
PHYS 2325 | 3 | Or select a course from the Life and Physical Sciences section of the core curriculum. | Core |
PHYS 2125 | 1 | Or select a course from the Life and Physical Sciences section of the core curriculum. | Core |
16 | Program Semester Hours/Meet with your advisor | ||
Semester 4 | |||
CHEM 2425 - Organic Chemistry II | 4 | Area of Concentration | |
GOVT2306-Texas Government | 3 | Core | |
GEOL 1305 | 3 | Or select a course from the Life and Physical Sciences section of the core curriculum. | Core |
Language, Philosophy, and Culture | 3 | Select any course from the Language, Philosophy and Culture section of the core curriculum. | Core |
13 | Program Semester Hours | ||
ACHIEVEMENT:Completion of Associate of Science degree | |||
Total Program Hours | 60 |
Marketable Skills
- Critical Thinking Skills
- Communication Skills
- Empirical and Quantitative Skills
- Teamwork
- Personal Responsibility
- Social Responsibility
- Data Analysis
- Laboratory Technology
- Time Management
- Life-long learning
- Laboratory Safety
Transfer Information
This chemistry degree provides a pathway to transfer to a four-year college or university where students can earn a baccalaureate degree. Students are strongly encouraged to select a transfer destination by the time they have completed 30 semester credit hours.
Students should consult with their chosen transfer institution regarding recommended courses that will transfer and be applied to their baccalaureate degree program.
For more information on program transfer information to four year institutions visit Blinn’s transfer information site: http://dz5.fld6898.com/transfer-information/