Welcome to Blinn College
Blinn College District Tax Rate Information
The Blinn College District Board of Trustees shall have specific powers and duties imposed by statutes of the state. The Board has the legal power and duty to adopt a tax rate each fiscal year as required by Tax Code 26.05. Education Code 130.121
The Blinn College District Board of Trustees, before the later of September 30 or the 60th day after the date the certified appraisal roll is received by the Board, shall adopt a tax rate for the current tax year and shall notify the assessor for the unit of the rate adopted.
Tax Year | Tax Rate | Date Adopted |
---|---|---|
2024 Tax Rate | $0.0421 per $100 valuation | Adopted September 17, 2024 |
2023 Tax Rate | $0.0363 per $100 valuation | Adopted September 18, 2023 |
2022 Tax Rate | $0.0377 per $100 valuation | Adopted August 16, 2022 |
2021 Tax Rate | $0.0513 per $100 valuation | Adopted August 17, 2021 |
2020 Tax Rate | $0.0560 per $100 valuation | Adopted August 19, 2020 |
2019 Tax Rate | $0.0560 per $100 valuation | Adopted September 17, 2019 |
2018 Tax Rate | $0.0601 per $100 valuation | Adopted September 18, 2018 |
2017 Tax Rate | $0.0601 per $100 valuation | Adopted September 19, 2017 |
2016 Tax Rate | $0.0601 per $100 valuation | Adopted September 20, 2016 |
2015 Tax Rate | $0.0601 per $100 valuation | Adopted September 15, 2015 |
2014 Tax Rate | $0.0584 per $100 valuation | Adopted August 19, 2014 |
2013 Tax Rate | $ 0.060 per $100 valuation |
Adopted September 24, 2013 |
2012 Tax Rate | $ 0.0567 per $100 valuation | Adopted August 21, 2012 |
2011 Tax Rate | $ 0.0566 per $100 valuation | Adopted August 16, 2011 |
2010 Tax Rate | $ 0.0559 per $100 valuation | Adopted August 17, 2010 |
2009 Tax Rate | $ 0.0545 per $100 valuation | Adopted August 18, 2009 |
2008 Tax Rate | $ 0.0532 per $100 valuation | Adopted August 19, 2008 |